WiKiLeXiK

système solaire

Objets transneptuniens

1 188 entités

#entité A→Ztype notoriété (mondiale) popularité (fr)
1101 2018 VM35 — planète mineure du système solaire astre 4
1102 2018 VO137 — objet transneptunien astre 1
1103 2018 VP137 astre 1
1104 2019 EA5 astre 1
1105 2019 EE6 — objet détaché astre 1
1106 2019 QF112 — astéroïde astre 1
1107 2019 SS149 — objet épars astre 1
1108 2019 UH12 — objet transneptunien astre 1
1109 2020 BR60 astre 1
1110 2020 BS60 — Objet du Système solaire découvert en 2021 dont l'orbite est au-delà de... astre 1
1111 2020 FA31 — astéroïde astre 4
1112 2020 GE astre 1
1113 2020 KV11 — transneptunien astre 1
1114 2020 KX11 — transneptunien astre 2
1115 2020 QN6 astre 1
1116 2021 CJ46 — cubewano astre 1
1117 2021 CK46 astre 1
1118 2021 CP5 astre 1
1119 2021 DG17 — transneptunien astre 1
1120 2021 DH17 astre 1
1121 2021 DK18 — TNOE astre 1
1122 2021 DM15 — astéroïde astre 1
1123 2021 DN15 — astéroïde astre 1
1124 2021 DO15 — astéroïde astre 1
1125 2021 DQ15 — Centaure astre 1
1126 2021 DR15 — transneptunien astre 7
1127 2021 DS15 — astéroïde astre 1
1128 2021 LN43 astre 1
1129 2021 LO43 astre 1
1130 2021 LQ44 astre 1
1131 2021 LR43 astre 1
1132 2021 LS43 astre 1
1133 2021 LU43 astre 1
1134 2021 LX44 astre 1
1135 2021 QJ98 astre 1
1136 2021 QM45 astre 1
1137 2021 RR205 astre 7
1138 2022 FM12 astre 1
1139 2022 LF16 astre 1
1140 2022 LH15 astre 1
1141 2022 QD261 astre 1
1142 2023 FH57 astre 1
1143 2023 FR54 astre 1
1144 2023 HA36 — cubewano astre 1
1145 2023 KQ14 — sednoïde astre 7
1146 2023 PO5 astre 1
1147 2023 PW4 — astéroïde astre 1
1148 2023 PX4 — astéroïde astre 1
1149 2024 AW15 — plutino astre 1
1150 2024 FX26 — objet transneptunien extrême astre 1

← précédente page 23 / 24 suivante →