WiKiLeXiK

système solaire

Astéroïdes

45 046 entités

#entité A→Ztype notoriété (mondiale) popularité (fr)
30951 (95980) Haroldhill — astéroïde astre 5
30952 (95982) Beish — astéroïde astre 5
30953 (96178) Rochambeau — astéroïde astre 5
30954 (96348) Toshiyukimariko — astéroïde astre 5
30955 1998 HH49 — astéroïde astre 5
30956 1998 UU43 — astéroïde astre 5
30957 2001 FQ185 — objet transneptunien astre 5
30958 2003 UJ292 — astéroïde astre 5
30959 2004 VS75 — objet transneptunien astre 5
30960 2013 BS45 — astéroïde astre 5
30961 2013 LX28 — astéroïde astre 5
30962 2015 KB157 — objet transneptunien astre 5
30963 2015 RX245 — asteroid astre 5
30964 2017 AG13 — astéroïde astre 5
30965 2019 UO14 — centaure astre 5
30966 2020 BE102 — astéroïde astre 5
30967 Famille d'Érigone astre 5
30968 Famille de Mélibée — famille d'astéroïdes astre 5
30969 Famille de Némésis — petit groupe d'astéroïdes entre Mars et de Jupiter astre 5
30970 (236984) Astier — astéroïde astre 4 4
30971 (238817) Titeuf — astéroïde astre 4 2
30972 (30940) 1994 CL2 — astéroïde de la ceinture principale d'astéroïdes astre 4 2
30973 (336108) Luberon — astéroïde astre 4 2
30974 supergéante blanche — type d'étoile supergéante de type A concept 4 2
30975 (18495) 1996 HH24 — astéroïde astre 4 1
30976 (214081) Balavoine — astéroïde astre 4 1
30977 (27655) 1968 OK — astéroïde de la ceinture principale d'astéroïdes astre 4 1
30978 (279226) Demisroussos — astéroïde astre 4 1
30979 (303710) Velpeau — astéroïde astre 4 1
30980 (31382) 1998 XN89 — astéroïde de la ceinture principale d'astéroïdes astre 4 1
30981 (36588) 2000 QA129 — astéroïde de la ceinture principale d'astéroïdes astre 4 1
30982 (474158) 1999 FA — astéroïde astre 4 1
30983 nuage moléculaire géant concept 4 1
30984 (145474) 2005 SA278 — objet transneptunien astre 4
30985 (163470) Kenwallis — astéroïde astre 4
30986 (16576) 1992 EY11 — astéroïde astre 4
30987 (16614) 1993 FS35 — astéroïde astre 4
30988 (16845) 1997 XA9 — astéroïde astre 4
30989 (16988) 1999 BK14 — astéroïde astre 4
30990 (17018) 1999 DB1 — astéroïde astre 4
30991 (171171) Prior — astéroïde astre 4
30992 (171624) Nicolemartin — astéroïde astre 4
30993 (17237) 2000 EC50 — astéroïde astre 4
30994 (17244) 2000 FF50 — astéroïde astre 4
30995 (17254) 2000 GG137 — astéroïde astre 4
30996 (17255) 2000 GS163 — astéroïde astre 4
30997 (17259) 2000 JE1 — astéroïde astre 4
30998 (17282) 2000 LS34 — astéroïde astre 4
30999 (17464) 1990 VX1 — astéroïde astre 4
31000 (17495) 1992 DY — astéroïde astre 4

← précédente page 620 / 901 suivante →